Series Recap: Depleted Yanks Sweep Pair Versus Phillies

Photo Via: Adam Hunger — Associated Press
Photo Via: Adam Hunger — Associated Press

The Yankees needed a sweep of the Phillies in order to maintain their series winning streak. That is exactly what happened, and it was not easy. The recaps will be brief, just the live tweet summaries so that you can follow along with the game chronologically.

Game 1 (Phillies 4, Yankees 6)

Yankee of the Day: Gary Sánchez (7): 2 for 3, HR, BB, R, RBI.

Game 2 (Phillies 5, Yankees 6) (10 Innings)

Yankee of the Day: Ryan LaMarre (1): 1 for 1, RBI. Walk-off single in 10th inning.


Series Talking Points

Railriders Get The Job Done: If you told me prior to the season that the Yankees would sweep a two-game series where Asher Wojciechowski started a game, Rob Brantly played first base, Greg Allen manned the outfield, and Tyler Wade played third base, I would have called you crazy. Add to it that Aaron Judge, Gio Urshela, Luke Voit, Kyle Higashioka, Jonathan Loáisiga, and many more players would all be missing and I would have asked if this was an alternate universe. Plus, D.J. LeMahieu missed the first game of the series and Gerrit Cole did not pitch. The odds were stacked against the Yanks.

That did not stop Greg Allen, Estevan Florial, Ryan LaMarre, and Brooks Kriske from delivering when we needed them most. Allen and Florial each reached base four times in the two games. Allen had a triple, a double, and two stolen bases. Florial had a homer and a stolen base. Ryan LaMarre delivered a pinch-hit walk-off single and Brooks Kriske was credited with the win. As the Yankees get closer and closer to most of the starters’ return dates, the organization needs to take a long look at whether some of these new guys deserve to stay. Ryan LaMarre even hilariously referred to the call-ups as “Railbirds.”


Series Totals

Hitting

D.J. LeMahieu: 1 for 3 (.333 AVG), 1 BB, 1 HBP (.600 OBP), 0 R, 0 HR, 0 RBI, 1 K (.933 OPS), 0 SB

Giancarlo Stanton: 3 for 9 (.333 AVG), 0 BB (.333 OBP), 2 R, 1 HR, 2 RBI, 4 K (1.000 OPS), 0 SB

Gleyber Torres: 2 for 8 (.250 AVG), 0 BB (.250 OBP), 1 R, 1 HR, 1 RBI, 2 K (1.000 OPS), 0 SB

Gary Sánchez: 3 for 8 (.375 AVG), 1 BB (.444 OBP), 2 R, 1 HR, 1 RBI, 2 K (1.194 OPS), 0 SB

Brett Gardner: 2 for 8 (.250 AVG), 1 BB (.333 OBP), 2 R, 1 HR, 1 RBI, 2 K (.958 OPS), 0 SB

Rougned Odor: 2 for 9 (.222 AVG), 0 BB (.222 OBP), 1 R, 1 HR, 2 RBI, 2 K (.778 OPS), 0 SB

Tyler Wade: 0 for 6 (.000 AVG), 1 BB (.143 OBP), 0 R, 0 HR, 0 RBI, 0 K (.143 OPS), 1 SB

Greg Allen: 2 for 6 (.333 AVG), 2 BB (.500 OBP), 2 R, 0 HR, 1 RBI, 1 K (1.333 OPS), 2 SB

Ryan LaMarre: 1 for 1 (1.000 AVG), 0 BB (1.000 OBP), 0 R, 0 HR, 1 RBI, 0 K (2.000 OPS), 0 SB

Chris Gittens: 0 for 1 (.000 AVG), 0 BB (.000 OBP), 0 R, 0 HR, 0 RBI, 1 K (.000 OPS), 0 SB

Estevan Florial: 2 for 6 (.333 AVG), 2 BB (.500 OBP), 2 R, 1 HR, 2 RBI, 1 K (1.333 OPS), 1 SB

Rob Brantly: 1 for 4 (.250 AVG), 0 BB (.250 OBP), 0 R, 0 HR, 0 RBI, 0 K (.750 OPS), 0 SB

Hoy Jun Park: 0 for 0 (.000 AVG), 0 BB (.000 OBP), 0 R, 0 HR, 0 RBI, 0 K (.000 OPS), 0 SB

Pitching

Domingo Germán: 4 IP, 2 R, 2 ER, 3 H, 3 BB, 1 HR, 5 Ks, 4.50 ERA

Asher Wojciechowski: 4 IP, 2 R, 2 ER, 3 H, 3 BB, 1 HBP, 1 HR, 4 Ks, 4.50 ERA

Justin Wilson: 1.1 IP, 0 R, 0 ER, 0 H, 1 BB, 0 HR, 0 Ks, 0.00 ERA

Nick Nelson: 0.2 IP, 0 R, 0 ER, 1 H, 2 BB, 0 HR, 1 K, 0.00 ERA

Albert Abreu: 1.2 IP, 0 R, 0 ER, 0 H, 2 BB, 0 HR, 1 K, 0.00 ERA

Brooks Kriske: 1 IP, 0 R, 0 ER, 0 H, 0 BB, 0 HR, 1 K, W, 0.00 ERA

Luis Cessa: 1.1 IP, 0 R, 0 ER, 0 H, 2 BB, 0 HR, 1 K, W, 0.00 ERA

Zack Britton: 1.1 IP, 4 R, 3 ER, 3 H, 2 BB, 0 HR, 1 K, 20.25 ERA

Lucas Luetge: 1 IP, 0 R, 0 ER, 2 H, 1 BB, 0 HR, 1 K, 0.00 ERA

Chad Green: 0.2 IP, 0 R, 0 ER, 0 H, 1 BB, 0 HR, 2 Ks, 0.00 ERA

Aroldis Chapman: 2 IP, 1 R, 1 ER, 1 H, 1 BB, 1 HR, 4 Ks, 4.50 ERA

Jordan Montgomery: No appearances.

Gerrit Cole: No appearances.

Jameson Taillon: No appearances.

Previous
Previous

Series Preview: Series 32 vs. Red Sox

Next
Next

Series Preview: Series 31 vs. Phillies